Undergraduate Costs - Main (Tallahassee) Campus
- The budgets below are estimated. The actual budgets used to award aid may vary to comply with tuition changes, etc.
- The budgets below are for a summer semester of regular study at the Tallahassee campus, and are based on 6 credit hours.
- These budgets are for the purpose of awarding financial aid, and may not represent the actual cost for each individual student, as enrollment and lifestyle choices will impact actual expenses.
13 Weeks
Main Campus (Undergraduates)
(6 credits)
Cost | Living On/Off Campus | Living with Parents | ||
---|---|---|---|---|
In State | Out of State | In State | Out of State | |
Tuition/Fees | $1,321.00 | $4,351.00 | $1,321.00 | $4,351.00 |
Housing | $3,302.00 | $3,302.00 | $1,651.00 | $1,651.00 |
Board | $2,242.00 | $2,242.00 | $1,121.00 | $1,121.00 |
Books/Supplies | $500.00 | $500.00 | $500.00 | $500.00 |
Transportation | $700.00 | $1,358.00 | $700.00 | $1,121.00 |
Personal | $1,991.00 | $1,991.00 | $1,991.00 | $1,991.00 |
Total | $10,056.00 | $13,744.00 | $7,284.00 | $10,972.00 |
Main Campus (Graduates)
(6 credits)
Cost | Living On/Off Campus | Living with Parents | ||
---|---|---|---|---|
In State | Out of State | In State | Out of State | |
Tuition/Fees | $2,899.00 | $6,691.00 | $2,899.00 | $6,691.00 |
Housing | $4,150.00 | $4,150.00 | $2,075.00 | $2,075.00 |
Board | $2,242.00 | $2,242.00 | $1,121.00 | $1,121.00 |
Books/Supplies | $500.00 | $500.00 | $500.00 | $500.00 |
Transportation | $700.00 | $1,358.00 | $700.00 | $1,358.00 |
Personal | $2,671.00 | $2,671.00 | $2,671.00 | $2,671.00 |
Total | $12,162.00 | $17,612.00 | $9,966.00 | $14,461.00 |
6 Weeks
Main Campus (Undergraduates)
(6 credits)
Cost | Living On/Off Campus | Living with Parents | ||
---|---|---|---|---|
In State | Out of State | In State | Out of State | |
Tuition/Fees | $1,321.00 | $4,351.00 | $1,321.00 | $4,351.00 |
Housing | $1,651.00 | $1,651.00 | $825.00 | $825.00 |
Board | $1,121.00 | $1,121.00 | $560.00 | $560.00 |
Books/Supplies | $250.00 | $250.00 | $250.00 | $250.00 |
Transportation | $350.00 | $679.00 | $350.00 | $679.00 |
Personal | $995.00 | $995.00 | $995.00 | $995.00 |
Total | $5,688.00 | $9,047.00 | $4,301.00 | $7,660.00 |
Main Campus (Graduates)
(6 credits)
Cost | Living On/Off Campus | Living with Parents | ||
---|---|---|---|---|
In State | Out of State | In State | Out of State | |
Tuition/Fees | $2,899.00 | $6,691.00 | $2,899.00 | $6,691.00 |
Housing | $2,075.00 | $2,075.00 | $1,038.00 | $1,038.00 |
Board | $1,121.00 | $1,121.00 | $560.00 | $560.00 |
Books/Supplies | $250.00 | $250.00 | $250.00 | $250.00 |
Transportation | $350.00 | $679.00 | $350.00 | $679.00 |
Personal | $1,335.00 | $1,335.00 | $1,335.00 | $1,335.00 |
Total | $8,030.00 | $12,151.00 | $6,435.00 | $10,553.00 |